Firestone High School | ||||
2003 Bill Dies Memorial Tournament | ||||
Home | ||||
January 17 - 18, 2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Place | Team | Score | |
1. | Garfield Hts | 207.00 | |
2. | Olmsted Falls | 161.00 | |
3. | Tuslaw | 157.00 | |
4. | Norton | 145.50 | |
5. | Northwest | 132.00 | |
6. | Chippewa | 128.00 | |
7. | West Branch | 124.50 | |
8. | Canfield | 114.50 | |
9. | Anthony Wayne | 110.50 | |
10. | Green | 108.50 | |
11. | Springfield | 104.50 | |
12. | Southeast | 101.50 | |
13. | Medina Highland | 95.00 | |
14. | Revere | 90.50 | |
15. | Brunswick | 86.50 | |
16. | Hoban | 73.00 | |
(tie) | Medina | 73.00 | |
18. | Brecksville | 67.00 | |
19. | Kenmore | 65.50 | |
20. | Hubbard | 62.00 | |
21. | Coventry | 54.50 | |
22. | Firestone | 49.00 | |
23. | Barberton | 47.50 | |
24. | Tallmadge | 44.00 | |
25. | Jefferson Area | 42.50 | |
26. | Crestwood | 42.00 | |
27. | Kirtland | 40.00 | |
28. | Firelands | 34.50 | |
29. | Mogadore | 30.00 | |
30. | Buchtel | 29.00 | |
31. | Manchester | 28.00 | |
32. | Copley | 25.50 | |
33. | Garrettsville | 9.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact Ken Dies 00000 e-mail: ken@dieselectric.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|