Firestone High School
2005 Bill Dies Memorial
Teams
Jan 14 & 15, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

 AnthonyWayne 79.50  Barberton 69.50  Brecksville 109.00
 Brunswick 104.50  Buckeye 68.50  Canfield 83.50
 Chippewa 14.00  Copley 14.00  Coventry 58.00
 Ellet 32.00  Firelands 12.50  Firestone 66.50
 Garrettsville 36.50  GarfieldHts 95.00  Glenoak 158.50
 Green 104.00  MedinaHighland 95.00  Hoban 50.50
 Hubbard 87.50  JeffersonArea 46.50  Kenmore 72.50
 Manchester 38.00  Northwest 128.50  Norton 84.50
 OlmstedFalls 111.00  Revere 158.50  Southeast 84.50
 Springfield 52.50  Tallmadge 92.00  Triway 122.50
 Tuslaw 49.00  Waynedale 78.00  WestBranch 179.50

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies
Bill Dies Wrestling Tournament
643 E. Tallmadge Ave.
Akron OH 44310
e-mail: ken at dieselectric . com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved