Firestone High School
2005 Bill Dies Memorial
Wrestlers: 189
Jan 14 & 15, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Bill Schindel Hoban 11 21- 1 95.45
Aaron Griffin Northwest 11 17- 2 89.47
Joe Knopick Southeast 11 13- 2 86.67
Nick Maxworthy Buckeye 11 23- 5 82.14
Donny Nadeja Hubbard 12 22- 6 78.57
Greg Hooper Manchester 11 22- 6 78.57
Sidney Davis Kenmore 12 17- 5 77.27
Zach McGrain OlmstedFalls 11 15- 6 71.43
Anthony Medzi Barberton 11 15- 9 62.50
Corey Kurtz Revere 11 14- 9 60.87
Kevin Baker Green 0 3- 2 60.00
Damon Buente Canfield 11 10- 7 58.82
Scott Darnell Chippewa 11 16- 12 57.14
Paul Ceja Firelands 11 11- 9 55.00
Joe Rutherford Norton 11 11- 9 55.00
Nate Meyer JeffersonArea 10 14- 12 53.85
Dustin Hepner GarfieldHts 11 7- 7 50.00
Marc Maluso AnthonyWayne 0 10- 11 47.62
Blake Pinchbeck MedinaHighland 10 9- 12 42.86
Chris Robbins WestBranch 12 6- 10 37.50
Ricky Morris Brecksville 11 1- 2 33.33
Shane Husk Tallmadge 11 2- 4 33.33
Jeremy Phipps Triway 10 1- 2 33.33
Alex Leimeister Waynedale 11 1- 2 33.33
Adam Sarnicki Copley 10 3- 7 30.00
Errik Gordan Garrettsville 0 3- 12 20.00
David Baker Glenoak 10 0- 2 0.00
Don Ratlif Tuslaw 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies
Bill Dies Wrestling Tournament
643 E. Tallmadge Ave.
Akron OH 44310
e-mail: ken at dieselectric . com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved