Firestone High School
2005 Bill Dies Memorial
Wrestlers: 171
Jan 14 & 15, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Curtis Miller MedinaHighland 12 21- 2 91.30
Adam Kelley Waynedale 11 23- 3 88.46
Greg Gemmell Green 0 21- 4 84.00
Mike Pushpak Brecksville 10 24- 5 82.76
Robby Sullivan Hubbard 12 18- 5 78.26
Pat McCabe Canfield 12 20- 6 76.92
Andrew Hill Tallmadge 11 13- 4 76.47
Patrick Barrett GarfieldHts 11 14- 6 70.00
Jared Akin Triway 12 11- 5 68.75
Eric Funderwhite Brunswick 12 13- 6 68.42
Adam Cogar Barberton 9 15- 8 65.22
Nate Kennedy Manchester 11 15- 8 65.22
Blake Fahrney Northwest 12 8- 6 57.14
Aaron Schecter OlmstedFalls 10 9- 7 56.25
Greg Miller WestBranch 12 10- 9 52.63
Marcus Roman Glenoak 10 2- 2 50.00
Andrew Cottrell Kenmore 11 8- 10 44.44
Justin Wagner Springfield 12 6- 8 42.86
Trevor Shaver Revere 11 8- 11 42.11
Ivory Alexander Firestone 10 1- 2 33.33
Tony Perrine Norton 11 1- 2 33.33
Carl Baker Tuslaw 9 1- 2 33.33
Kevin LaJudice Hoban 10 4- 12 25.00
Jordan Harris Copley 12 0- 2 0.00
C J Benner Coventry 12 0- 2 0.00
Greg Forrider Firelands 12 0- 7 0.00
Jaron Cantrell JeffersonArea 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies
Bill Dies Wrestling Tournament
643 E. Tallmadge Ave.
Akron OH 44310
e-mail: ken at dieselectric . com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved