Firestone High School
2005 Bill Dies Memorial
Wrestlers: 160
Jan 14 & 15, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Scott Joseph Norton 12 22- 2 91.67
Lex Golden Green 0 21- 4 84.00
Danny O'Dell Copley 12 15- 3 83.33
David Bernabei Glenoak 12 12- 3 80.00
Will Nicholson Northwest 12 9- 4 69.23
Kyle Golod Brunswick 11 12- 6 66.67
Spencer Baker Triway 11 7- 4 63.64
Jon Braham Southeast 11 12- 7 63.16
Jeff Karlen WestBranch 10 6- 4 60.00
Nate Bayzie Brecksville 11 16- 11 59.26
Shawn Roeder Waynedale 10 17- 12 58.62
Steve Green Ellet 9 15- 11 57.69
James Karanicolas GarfieldHts 10 8- 8 50.00
Caleb Kennedy Manchester 10 4- 4 50.00
Justin McKee MedinaHighland 12 7- 7 50.00
Paul Zebari Revere 10 2- 2 50.00
Aaron Graber Tuslaw 11 2- 2 50.00
Ian Andrews Buckeye 9 8- 11 42.11
Josh O'Conner Coventry 10 6- 9 40.00
Brent Smith JeffersonArea 9 1- 2 33.33
Vince Petrella Tallmadge 11 1- 2 33.33
Tim Taafe Hubbard 10 6- 13 31.58
Frank Meyo Hoban 10 5- 12 29.41
Vince Gooden Firestone 12 4- 10 28.57
Doug Christie Springfield 9 3- 8 27.27
Jeff Brunk Garrettsville 0 3- 10 23.08
Kyle Watson Chippewa 9 4- 14 22.22
Adam Kalil Kenmore 9 0- 2 0.00
KIyle Helmink OlmstedFalls 12 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies
Bill Dies Wrestling Tournament
643 E. Tallmadge Ave.
Akron OH 44310
e-mail: ken at dieselectric . com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved