Firestone High School
2005 Bill Dies Memorial
Wrestlers: 140
Jan 14 & 15, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Andy Lamancusa WestBranch 11 19- 0 100.00
Frank Simko Revere 12 23- 4 85.19
Michael Spagnola OlmstedFalls 11 17- 4 80.95
Evan Paul Tallmadge 11 16- 5 76.19
Mike Abbruzzi Glenoak 12 20- 7 74.07
Chris Finefrock Northwest 12 13- 5 72.22
Eric Lehman Firestone 10 16- 7 69.57
Darrell Yoder Barberton 10 9- 4 69.23
Kyle Raber Triway 9 12- 6 66.67
Christian McEntire MedinaHighland 10 14- 9 60.87
Coltin Rohn Tuslaw 10 14- 9 60.87
Jamie White AnthonyWayne 0 15- 10 60.00
Corey Welch Green 0 3- 2 60.00
Justin Wolf Canfield 11 10- 7 58.82
Cory May Coventry 11 11- 8 57.89
Mike Firtha Kenmore 10 10- 8 55.56
Matt Bennett Southeast 10 5- 5 50.00
Matt Myers Norton 12 9- 10 47.37
Marcus Smith Garrettsville 0 9- 12 42.86
Tom Valenti Brunswick 11 5- 7 41.67
Rudy Armocida Hoban 10 6- 11 35.29
Brian Kunes Brecksville 11 1- 2 33.33
Jesse Strouse Manchester 1- 2 33.33
Spencer Siegel Waynedale 9 1- 2 33.33
Matt Chavez Hubbard 12 8- 17 32.00
Josh Perrera Chippewa 9 4- 11 26.67
Dan Dendorfer Firelands 10 3- 17 15.00
Ben Craner GarfieldHts 10 0- 9 0.00
Justin Tyus JeffersonArea 12 0- 2 0.00
Donovan Wood Springfield 12 0- 5 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies
Bill Dies Wrestling Tournament
643 E. Tallmadge Ave.
Akron OH 44310
e-mail: ken at dieselectric . com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved