Firestone High School
2005 Bill Dies Memorial
Wrestlers: 112
Jan 14 & 15, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Zach Miller WestBranch 11 18- 2 90.00
Jesse Ebert Triway 12 16- 2 88.89
Isaiah Chapman Kenmore 9 23- 3 88.46
Raymond Arnold GarfieldHts 11 18- 3 85.71
Pat Zamaria Brecksville 10 23- 5 82.14
Matt Humenik Revere 11 15- 4 78.95
Luis Briceno AnthonyWayne 0 14- 5 73.68
Jeff Brown Tallmadge 9 13- 5 72.22
Patrick McLaughlin Northwest 10 16- 8 66.67
Andy Ault Barberton 12 10- 6 62.50
Denny Millsaps Green 0 15- 9 62.50
Phil King Garrettsville 0 15- 12 55.56
Jason Boyd Firelands 10 10- 12 45.45
Mark Hohl Springfield 10 6- 8 42.86
Andre Wright Firestone 9 5- 7 41.67
Corey Graham Southeast 11 5- 7 41.67
Ross Whitson OlmstedFalls 10 1- 2 33.33
Chris Archual Glenoak 11 0- 2 0.00
Anthony D'Attoma Hoban 10 0- 2 0.00
Andy Lewis JeffersonArea 9 0- 2 0.00
Colin Richards Manchester 9 0- 2 0.00
Jake Remenaric Tuslaw 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies
Bill Dies Wrestling Tournament
643 E. Tallmadge Ave.
Akron OH 44310
e-mail: ken at dieselectric . com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved