Firestone High School
2005 Bill Dies Memorial
Wrestlers: 103
Jan 14 & 15, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Kyle Gilchrist JeffersonArea 9 25- 3 89.29
Elliot Citino WestBranch 10 16- 3 84.21
Eric May Kenmore 9 14- 3 82.35
Jon Kostandaras Revere 9 23- 5 82.14
Jase Hall Tuslaw 10 17- 4 80.95
Andrew Dinda GarfieldHts 9 17- 6 73.91
Zach Zupancic Barberton 9 18- 7 72.00
B J Boosz Glenoak 10 12- 6 66.67
Jordan Osting Chippewa 9 17- 9 65.38
Griffen McCulloch AnthonyWayne 0 15- 8 65.22
Shawn Scott Brecksville 9 3- 2 60.00
Brad Benedict Canfield 9 13- 10 56.52
Jae Garrison Copley 12 14- 12 53.85
Miles Williams Hubbard 9 14- 13 51.85
Bart Young MedinaHighland 9 8- 8 50.00
Brent Ford Southeast 9 6- 6 50.00
B J Coblentz Waynedale 9 10- 11 47.62
Steve Honeck Springfield 10 6- 7 46.15
Blake Zedar Hoban 10 8- 10 44.44
Josh Vasiloff Tallmadge 10 6- 8 42.86
Tony Grimes Firestone 9 4- 7 36.36
Dan Mirtich OlmstedFalls 10 1- 2 33.33
Nate Molnar Garrettsville 0 6- 13 31.58
Alex VanHoose Ellet 9 3- 18 14.29
Anthony Martz Green 0 0- 2 0.00
Jeff Kusmits Manchester 9 0- 2 0.00
Warren Palmer Northwest 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Ken Dies
Bill Dies Wrestling Tournament
643 E. Tallmadge Ave.
Akron OH 44310
e-mail: ken at dieselectric . com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved