Firestone High School
2003 Bill Dies Memorial Tournament
Wrestlers: 189
January 17 - 18, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Leo Saniuk Copley 11 20- 1 95.24
Justin Dobies Garfield Hts 11 19- 2 90.48
Mat Coleman Kenmore 12 18- 3 85.71
Jarek Esarco Canfield 11 18- 4 81.82
David Willis Coventry 12 16- 6 72.73
Don Nadeja Hubbard 11 12- 5 70.59
Drew Newhart West Branch 12 7- 3 70.00
Mike Uhl Olmsted Falls 12 14- 6 70.00
Jordan Job Revere 11 16- 9 64.00
Jason Rion Brecksville 11 14- 8 63.64
Greg Roche Medina 12 16- 10 61.54
Tom Jarrett Medina Highland 10 14- 9 60.87
Jon McAvinew Mogadore 11 9- 6 60.00
Chad Tooley Southeast 11 9- 6 60.00
Zach Allen Tuslaw 11 9- 6 60.00
JJ Boyer Brunswick 11 12- 11 52.17
Scott Weber Northwest 9 11- 11 50.00
Mark Thomas Anthony Wayne 12 5- 5 50.00
Reno Donofrio Firelands 10 7- 9 43.75
John Kristoff Garrettsville 10 9- 12 42.86
Doug Stephen Green 11 3- 5 37.50
Kord Kallenborn Chippewa 9 1- 2 33.33
Reid Billick Barberton 11 1- 2 33.33
Garrett Nash Jefferson Area 10 4- 9 30.77
Tom Morgan Crestwood 12 5- 12 29.41
Gary Haines Springfield 9 3- 8 27.27
Justin Fowler Norton 12 2- 6 25.00
Kevin Roddy Buchtel 11 1- 3 25.00
Dan Cosimi Kirtland 11 3- 10 23.08
Joel Idle Firestone 10 2- 10 16.67
Dave Maple Hoban 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved