Firestone High School
2003 Bill Dies Memorial Tournament
Wrestlers: 171
January 17 - 18, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Joe Horton Hubbard 11 16- 1 94.12
Ryan Oxford Tuslaw 11 20- 2 90.91
Jeff Moores Jefferson Area 11 15- 4 78.95
William Leatherbery Firelands 12 18- 5 78.26
Geoff Stokes Norton 12 20- 6 76.92
Dan Woody Chippewa 11 22- 8 73.33
Fred Musgrave Springfield 12 11- 5 68.75
Ed Pokorny Garfield Hts 12 11- 6 64.71
Patrick Scavuzzo Revere 11 16- 9 64.00
Aaron Griffin Northwest 9 16- 9 64.00
Curtis Miller Medina Highland 10 14- 10 58.33
Joe Knopick Southeast 9 8- 6 57.14
Eric Harris Kenmore 11 9- 7 56.25
John Hawkins Medina 11 14- 11 56.00
Greg Gemmel Green 10 12- 10 54.55
Leith Leighwig Barberton 10 2- 2 50.00
Desmond Speller Buchtel 12 5- 5 50.00
Tim Peyton Firestone 11 8- 9 47.06
Robbie Bresson Canfield 0 9- 11 45.00
Matt Scott West Branch 11 8- 10 44.44
Ben Funk Olmsted Falls 12 2- 3 40.00
Matt Soltese Garrettsville 11 5- 10 33.33
Josh O'Neill Brunswick 10 4- 9 30.77
Joe Rogers Coventry 10 3- 10 23.08
Brian O'Toole Brecksville 9 2- 7 22.22
Brian Arbaugh Hoban 12 0- 2 0.00
Ben McDowall Mogadore 9 0- 6 0.00
Russ Miles Kirtland 9 0- 10 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved