Firestone High School
2003 Bill Dies Memorial Tournament
Wrestlers: 140
January 17 - 18, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Steve Janas Chippewa 12 27- 4 87.10
Marcus Effner Garfield Hts 11 17- 4 80.95
Jake Sexton Firestone 11 20- 6 76.92
Kurt Henry Southeast 12 10- 3 76.92
Nate Eicher Tuslaw 12 13- 5 72.22
Chris Pankewicz Canfield 11 12- 5 70.59
Josh Daniel Medina Highland 10 17- 8 68.00
Alex Patnode Anthony Wayne 11 20- 10 66.67
Chris Potts Jefferson Area 12 11- 6 64.71
Dierre Cheatham Buchtel 12 11- 7 61.11
Brandon Graham Green 11 12- 9 57.14
Robbie Sullivan Hubbard 11 9- 7 56.25
T.J. Hollin Springfield 12 8- 7 53.33
Eric Harrington Revere 10 11- 10 52.38
Nolan Woodbury Coventry 10 6- 6 50.00
Jim Terranova Hoban 10 11- 11 50.00
Mike Ramkey Kirtland 11 4- 4 50.00
Todd Steyer Medina 11 11- 12 47.83
T.J. Ammond Northwest 9 5- 6 45.45
Alex Haworth Olmsted Falls 9 5- 6 45.45
Mike Janey Brecksville 10 10- 14 41.67
Kasey Gottardi West Branch 11 2- 3 40.00
Josh Clemens Crestwood 11 2- 3 40.00
Mark Phillip Brunswick 11 1- 2 33.33
Phil Partin Manchester 9 4- 10 28.57
Kenny Gundersen Firelands 10 2- 10 16.67
David Cullum Kenmore 10 1- 12 7.69
Cory Williams Norton 9 0- 6 0.00
Kyle Love Barberton 10 0- 17 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved