Firestone High School
2003 Bill Dies Memorial Tournament
Wrestlers: 130
January 17 - 18, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Klynt Maston Canfield 12 22- 0 100.00
Billy Kemble Southeast 12 17- 1 94.44
Rush Williams Olmsted Falls 12 16- 2 88.89
Brett Young Medina Highland 11 21- 4 84.00
Kyle Esterle West Branch 11 15- 4 78.95
Bryan Mathews Garfield Hts 11 15- 4 78.95
Justin Snyder Chippewa 12 23- 9 71.88
Sean Spellacy Brunswick 12 20- 9 68.97
Brian Brooks Kirtland 11 13- 6 68.42
Jordan Yaros Coventry 10 18- 9 66.67
Justin Eicher Tuslaw 11 14- 7 66.67
Frank Simko Revere 10 17- 9 65.38
Josh Prochnow Crestwood 10 14- 8 63.64
Drew Hertzfeld Anthony Wayne 11 13- 10 56.52
Tim Flohr Barberton 12 10- 9 52.63
Justen Salyer Kenmore 12 11- 10 52.38
Tristan Foyle Firestone 10 9- 10 47.37
Matthew Wheeland Norton 10 8- 9 47.06
Greg Ferrell Green 9 5- 7 41.67
Jake Wick Jefferson Area 10 4- 7 36.36
Kyle Kapper Northwest 10 3- 7 30.00
Tony Leon Mogadore 9 3- 8 27.27
Skylar Boston Medina 11 3- 12 20.00
Jesse Strause Manchester 9 2- 14 12.50
Jason Welsensell Hoban 9 0- 2 0.00
Berk Gencer Brecksville 11 0- 3 0.00
Donte Ursetti Tallmadge 9 0- 3 0.00
Matt Chavez Hubbard 12 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved