Firestone High School
2003 Bill Dies Memorial Tournament
Wrestlers: 125
January 17 - 18, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Greg Roberts Brunswick 11 22- 4 84.62
Mario Micale Kenmore 11 9- 2 81.82
Tony Naso Northwest 12 17- 4 80.95
Dominic Spitalieri Hoban 11 21- 5 80.77
Mark Bugara Garfield Hts 12 16- 4 80.00
Dale Ochwat Garrettsville 10 19- 5 79.17
Jeff Starcher Tallmadge 11 18- 5 78.26
Adam Graban Hubbard 10 14- 4 77.78
Andrew Delamatre Firestone 11 20- 7 74.07
Andy Lamancusa West Branch 9 13- 5 72.22
Hugh Hutton Revere 11 16- 8 66.67
Cory Nelson Tuslaw 9 13- 7 65.00
Jake Hertzfeld Anthony Wayne 11 18- 10 64.29
Justin Lambert Green 12 11- 7 61.11
Brett Sebbio Canfield 11 11- 8 57.89
Fred Klemp Coventry 9 4- 3 57.14
Steve Sapp Southeast 10 2- 2 50.00
Justin Strauss Chippewa 10 10- 12 45.45
Charlie Glunt Barberton 11 9- 12 42.86
Brandon Doll Crestwood 10 7- 10 41.18
Dennis Belford Olmsted Falls 11 3- 5 37.50
Mike Jonozzo Brecksville 11 8- 14 36.36
Tim Hozalski Firelands 10 6- 12 33.33
Donovan Wood Springfield 10 2- 6 25.00
Khalid Al-Abid Manchester 10 1- 14 6.67
Eric Lakatos Medina 10 0- 12 0.00
Matthew Myers Norton 10 0- 8 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved