Firestone High School
2003 Bill Dies Memorial Tournament
Wrestlers: 112
January 17 - 18, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Ryan Smith Olmsted Falls 11 19- 1 95.00
Caleb Metcalf Anthony Wayne 12 22- 2 91.67
Jacob Bartley Southeast 11 15- 2 88.24
Dave Manoogian Green 11 18- 4 81.82
Steve DeMaiolo Canfield 11 17- 7 70.83
Steve Szabo Brecksville 12 19- 8 70.37
Don Leonhardt Coventry 10 11- 5 68.75
Tim Peskar Garfield Hts 9 10- 6 62.50
Dave Burns Medina 12 12- 8 60.00
Drew Kapper Northwest 9 10- 7 58.82
Eric Stimac Norton 11 11- 8 57.89
John Churchill Firelands 11 12- 9 57.14
Matt Spellacy Brunswick 11 7- 6 53.85
Eric Morrow West Branch 10 11- 10 52.38
Tom Hilbert Revere 10 6- 8 42.86
Jerry Drocton Kirtland 10 6- 9 40.00
Andrew Porter Firestone 10 7- 12 36.84
Brian Pajevic Medina Highland 10 6- 12 33.33
Nicole Fallen Buchtel 10 3- 8 27.27
Williams Brandon Tuslaw 9 1- 3 25.00
Rory Richards Manchester 9 4- 14 22.22
Adam Little Barberton 9 3- 12 20.00
Matt Tyrell Crestwood 9 3- 14 17.65
Christian Hoffer Hoban 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved