Firestone High School
2003 Bill Dies Memorial Tournament
Wrestlers: 103
January 17 - 18, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Dan Weinmann Brunswick 12 17- 1 94.44
Shane Marthey Tuslaw 11 19- 2 90.48
Keith Moulin West Branch 11 17- 3 85.00
Brad Bugara Garfield Hts 11 20- 4 83.33
Todd Yourkiewicz Firelands 12 18- 5 78.26
Mike Steele Manchester 11 15- 6 71.43
Josh Shanholtz Coventry 9 17- 7 70.83
Travis Stroh Northwest 9 14- 6 70.00
Jon Simms Olmsted Falls 11 7- 3 70.00
Matt Hogue Southeast 9 10- 6 62.50
Josh Crow Firestone 9 9- 6 60.00
Greg Hilbert Revere 9 14- 10 58.33
Jake Bennett Medina Highland 9 11- 8 57.89
Jae Garrison Copley 10 11- 8 57.89
Mike Schmidt Medina 10 12- 10 54.55
Bryan Benedict Canfield 9 10- 11 47.62
John Morrison Crestwood 11 6- 8 42.86
Mitchell Jones Springfield 9 5- 7 41.67
Willie Tullis Buchtel 9 4- 7 36.36
Billy Matyas Hubbard 10 4- 10 28.57
Marc Mattingly Barberton 9 4- 11 26.67
Jesse Asher Green 9 2- 6 25.00
Cullin Hodgkiss Hoban 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Ken Dies


00000
e-mail: ken@dieselectric.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved