Firestone High School
2006 Bill Dies Memorial
Teams
Jan 13-14, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

 Anthony Wayne 74.00  Barberton 132.00  Black River 85.00
 Brecksville 134.50  Brunswick 30.50  Buchtel 4.50
 Buckeye 36.00  Canfield 85.00  Chippewa 11.00
 Copley 39.50  Coventry 33.00  Ellet 10.50
 Firelands 28.00  Firestone 40.50  Garretsville Garfield 46.50
 Garfield Heights 78.50  Glenoak 64.00  Green 74.50
 Medina Highland 73.00  Hoban 60.50  Hubbard 29.00
 Jefferson Area 44.00  Kenmore 86.00  Manchester 57.00
 Northwest 112.00  Norton 65.00  Norwayne 36.00
 Olmsted Falls 76.00  Revere 62.00  Southeast 92.50
 Springfield 57.50  Tallmadge 65.50  Triway 71.50
 Tuslaw 51.50  Waynedale 103.00  West Branch 110.00
 Western Reserve 45.50

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved